Merit List for Hostel

Merit Score For Hostel Seat
S No Name Father's name 10th Percentage 12th Percentage Graduation Percentage PG Percentage Merit Score Form Filled On
Kundan Gehlot Bhikh Ram 97.00 95.00 100.00 0.00 10 19th June 2026
Kundan Gehlot Bhikha Ram 97.00 95.00 100.00 0.00 10 19th June 2026
Sumit Saini Mahesh Kumar saini 83.83 100.00 100.00 0.00 10 6th July 2026
Anish saini Girdhari lal 88.00 74.20 100.00 100.00 9 21st June 2026
Anish saini Girdhari lal 88.00 74.20 100.00 100.00 9 9th July 2026
Yogendra Saini Sauram Saini 54.50 80.60 56.33 100.00 9 3rd June 2026
Yogendra Saini Sauram Saini 54.50 80.60 56.33 100.00 9 3rd June 2026
Radheshyam saini Chhaganlal saini 59.67 80.60 80.00 80.00 9 20th June 2026
Pawan tak Chaina ram 76.17 91.20 100.00 0.00 9 19th June 2026
KHIVRAJ JETHA RAM 139.21 109.65 55.56 55.00 8 28th June 2026
Sharvan Kumar Jogendra kumar 79.50 75.20 83.29 0.00 8 8th June 2026
NITESH SAINI ANANAD KUMAR SAINI 97.00 87.80 77.15 0.00 8 4th July 2026
Anshul Sanjay ram saini 121.21 115.47 72.17 0.00 8 10th July 2026
Vikram saini Motiram saini 87.83 94.00 69.19 0.00 8 22nd June 2026
VISHAL SAINI ANANAD KUMAR SAINI 92.67 97.20 68.74 0.00 8 4th July 2026
KHIVRAJ JETHA RAM 139.21 109.65 55.56 0.00 8 28th June 2026
Kuldeep saini Omprakash saini 75.17 130.55 55.89 55.89 7 27th June 2026
Dinesh sankhala Pukharaj Sankhala 84.00 74.60 67.90 0.00 7 29th June 2026
Dharmendra Hanumanram 65.00 88.00 59.28 0.00 7 21st June 2026
Manoj Kumar Saini Suresh Kumar Saini 82.67 67.40 57.63 0.00 7 30th June 2026
Pradeep Kumar saini Rajendra Kumar Saini 73.50 63.20 63.61 0.00 6 29th June 2026
Pradeep Kumar Saini Rajendra Kumar Saini 73.50 63.20 63.61 0.00 6 30th June 2026
Samander lal bhati Mr.Ramdeen 69.17 60.60 62.67 0.00 6 13th June 2026
Mohit kataria Digant kataria 61.67 68.00 54.50 0.00 6 3rd June 2026
Sachin saini SURESH CHAND SAINI 68.50 72.00 48.67 0.00 6 6th June 2026
GYANI SAINI SHYAM LAL SAINI 60.17 58.00 44.78 0.00 6 30th June 2026
Ajay saini Jagdish saini 72.00 70.20 0.00 0.00 6 15th June 2026
हिमांशु सैनी नृसिंह सैनी 81.17 93.60 100.00 100.00 4 3rd July 2026
VIKASH KUMAR SAINI RAJENDRA PRASAD SAINI 80.83 90.60 100.00 100.00 4 3rd July 2026
Ritik Ritesh 98.33 98.00 92.59 100.00 4 1st June 2026
Ritik Ritesh 98.33 98.00 92.59 100.00 4 1st June 2026
Ritik Ritesh 98.33 98.00 92.59 100.00 4 1st June 2026
Ritik Ritesh 98.33 98.00 92.59 100.00 4 5th June 2026
sharwan parihar kila ram 82.00 79.60 60.00 100.00 3 29th June 2026
Khivraj Jetha ram 71.83 91.20 55.56 100.00 3 29th June 2026
Khivraj Jetha ram 71.83 91.20 55.56 100.00 3 29th June 2026
Mukesh kumar Chhagan lal 68.17 71.80 100.00 100.00 2 2nd June 2026
  • प्रवेश उपरोक्त मेरिट सूची के अनुसार ही दिया जायेगा |
  • प्रवेश के समय कृपया सभी मूल दस्तावेज तथा आवेदन पत्र की प्रतिलिपि लाएँ |
  • छात्रावास की नियमावली के अनुसार माता -पिता / अभिभावक के साथ आएँ |
  • प्रवेश के समय मूल रसीद भी साथ लाये |