Merit List for Hostel

Merit Score For Hostel Seat
S No Name Father's name 10th Percentage 12th Percentage Graduation Percentage PG Percentage Merit Score Form Filled On
Suni Kanaram 94.00 82.40 100.00 0.00 10 6th September 2025
Sunil Kanaram 94.00 82.40 100.00 0.00 10 6th September 2025
Manoj Kumar Saini Shri Ramsahay Saini 82.33 78.80 70.99 0.00 7 1st September 2025
VIPIN KUMAR PAWAN KUMAR JADAM 50.50 61.60 66.20 74.86 6 29th August 2025
Ajay Kumar saini Sharwan lal saini 70.67 69.40 65.78 72.96 6 25th August 2025
Akash Saini Tejpal saini 76.50 75.80 69.82 0.00 6 5th September 2025
vikarm saini Anil Kumar 74.00 74.80 67.87 0.00 6 4th September 2025
ANKIT SAINI RAMPRATAP SAINI 64.17 56.00 63.83 0.00 6 3rd August 2025
Lokesh Raj Subhash Chandra Saini 71.33 66.20 50.89 0.00 6 13th August 2025
RAMAVTAR SAINI SHADHU RAM SAINI 46.83 60.80 50.33 0.00 6 13th August 2025
Mali Ram Saini Gopal lal Saini 55.67 60.00 47.83 0.00 6 4th September 2025
Rahul saini Ramniwas saini 72.17 77.60 0.00 0.00 6 4th August 2025
Vansh Saini Mr Vijaykumar saini 84.83 87.60 100.00 100.00 4 8th August 2025
Vansh Saini Mr Vijaykumar saini 84.83 87.60 100.00 100.00 4 8th August 2025
Mukesh kumar Shriram saini 72.17 87.60 100.00 100.00 3 27th August 2025
Ashish saini Prakash chand saini 58.33 70.60 100.00 100.00 2 3rd August 2025
Sandeep Santosh kumar 74.50 71.40 100.00 100.00 2 22nd August 2025
Rajendra Parihar Oma ram 72.50 79.80 60.89 100.00 2 3rd August 2025
  • प्रवेश उपरोक्त मेरिट सूची के अनुसार ही दिया जायेगा |
  • प्रवेश के समय कृपया सभी मूल दस्तावेज तथा आवेदन पत्र की प्रतिलिपि लाएँ |
  • छात्रावास की नियमावली के अनुसार माता -पिता / अभिभावक के साथ आएँ |
  • प्रवेश के समय मूल रसीद भी साथ लाये |