Merit List for Hostel

Merit Score For Hostel Seat
S No Name Father's name 10th Percentage 12th Percentage Graduation Percentage PG Percentage Merit Score Form Filled On
Koshal saini Shyam lal 121.46 119.90 123.97 0.00 10 5th June 2025
Lekhraj mali Bhagwan Singh mali 93.00 88.60 100.00 0.00 10 6th June 2025
Koshal saini Shyam lal 82.33 83.40 80.67 0.00 10 5th June 2025
संजू परिहार गोपाल राम 72.46 247.52 190.68 0.00 9 10th May 2025
Rohit saini Ramesh chand saini 65.00 91.40 91.40 0.00 9 14th May 2025
Narendra saini Ram chander saini 62.67 86.00 80.00 0.00 9 30th June 2025
Prince Solanki Rama Ram 72.83 77.80 100.00 0.00 8 15th May 2025
Harshit saini Sultan saini 66.50 74.60 86.36 0.00 8 28th May 2025
AKSHAT SAINI CHHOTE LAL SAINI 80.83 82.20 67.85 0.00 8 29th May 2025
HITESH SAINI SANNU KUMAR 89.33 85.20 66.67 0.00 8 19th June 2025
HITESH SAINI SANNU KUMAR 89.33 85.00 66.67 0.00 8 19th June 2025
संजय सैनी Amarchand Saini 84.67 95.20 60.00 0.00 8 10th June 2025
Indraj Saini Rajendra Prasad Saini 83.33 96.80 54.15 0.00 8 25th June 2025
ASHISH SAINI PRADHAN SAINI 86.00 90.80 51.72 0.00 8 19th June 2025
Manish Kumar saini phul chand saini 56.00 80.80 57.72 57.40 7 28th June 2025
Manish Kumar Saini Phul Chand saini 56.00 80.80 57.72 57.40 7 29th June 2025
RAMESH KUMAR SAINI SOHAN LAL SAINI 76.50 82.00 73.56 0.00 7 30th June 2025
DHARMENDRA SAINI PAPPU RAM SAINI 85.17 63.00 66.15 0.00 7 10th June 2025
Manoj kumar saini Ram sahay saini 57.00 83.60 61.83 0.00 7 21st May 2025
manish kumar saini phul chand saini 56.00 80.80 57.72 0.00 7 28th June 2025
DINESH KUMAR SAINI PRADHAN SAINI 73.00 83.60 55.44 0.00 7 19th June 2025
Rajveer Saini Naimi chand 86.83 77.20 50.06 0.00 7 27th May 2025
Jaswant saini Harlal mali 70.50 60.00 68.99 76.80 6 26th May 2025
Santosh Kumar Saini Shri Jagdish Prasad Saini 78.00 71.00 72.37 0.00 6 16th May 2025
रवि कुमार माली महेंद्र कुमार माली 56.67 52.80 70.77 0.00 6 10th June 2025
MANISH PANWAR DEVA RAM 67.83 70.20 69.98 0.00 6 15th May 2025
VIJAY SAINI GOPAL SAINI 58.17 67.20 62.17 0.00 6 17th June 2025
Deepak Kumar saini Ramkalyan saini 68.33 70.20 61.83 0.00 6 23rd May 2025
NORAT MAL SAINI CHHOTU LAL SAINI 78.67 72.20 61.00 0.00 6 27th June 2025
Rahul Kumar saini Kailash chand saini 57.33 70.80 59.06 0.00 6 30th May 2025
PRAMOD SAINI RAMSINGH SAINI 69.50 64.40 55.06 0.00 6 30th May 2025
Jitendra saini Ganesh Narayan saini 64.17 78.20 54.78 0.00 6 2nd May 2025
AJAY KUMAR SAINI GOPAL SAINI 69.00 62.40 53.33 0.00 6 19th June 2025
Narsi Lal Saini Late Chanda Lal Saini 68.50 57.40 52.39 0.00 6 22nd June 2025
Gaurav Saini Daya nand saini 61.00 52.60 51.22 0.00 6 28th June 2025
Mukesh mali Prakash mali 51.50 54.33 51.00 0.00 6 13th May 2025
Mukesh mali Prakash mali 51.50 65.20 51.00 0.00 6 13th May 2025
Surendra Kumar Saini Hajari Lal Saini 51.67 63.80 50.78 0.00 6 5th May 2025
Surendra Kumar Saini Hajari Lal Saini 51.67 63.80 50.78 0.00 6 5th May 2025
Surendra Kumar Saini Hajari Lal Saini 51.67 63.80 50.78 0.00 6 16th May 2025
Surendra Kumar Saini Hajari Lal Saini 51.67 63.80 50.78 0.00 6 16th May 2025
Vishnu Kumar saini Ramswaroop saini 57.00 50.00 47.61 0.00 6 4th June 2025
Manoj Saini Veer Singh saini 60.33 48.00 45.94 0.00 6 15th May 2025
Sanju parihar Gopal Ram 47.00 40.40 36.11 0.00 6 10th May 2025
SANDEEP KUMAR SAINI SITA RAM SAINI 63.83 85.80 46.56 100.00 3 25th May 2025
Ravi kumar saini Mahesh chand saini 78.00 78.60 100.00 100.00 2 16th May 2025
Lokesh Saini SHRI NARAYAN SAINI 43.17 63.00 43.94 100.00 2 31st May 2025
  • प्रवेश उपरोक्त मेरिट सूची के अनुसार ही दिया जायेगा |
  • प्रवेश के समय कृपया सभी मूल दस्तावेज तथा आवेदन पत्र की प्रतिलिपि लाएँ |
  • छात्रावास की नियमावली के अनुसार माता -पिता / अभिभावक के साथ आएँ |
  • प्रवेश के समय मूल रसीद भी साथ लाये |