Merit List for Hostel

Merit Score For Hostel Seat
S No Name Father's name 10th Percentage 12th Percentage Graduation Percentage PG Percentage Merit Score Form Filled On
Rupendra kumar saini Ramsingh saini 86.50 90.40 100.00 100.00 10 23rd July 2026
RAHUL SAINI SURESH SAINI 83.50 82.80 100.00 100.00 10 25th July 2026
surendra om prakash 88.00 81.40 100.00 100.00 10 1st August 2026
Chetan Saini Ratan lal Saini 84.33 91.00 100.00 100.00 10 3rd August 2026
Sachin Saini Tulsi Ram Saini 95.00 89.60 100.00 100.00 10 16th August 2026
Setha ram parihar Pappa ram 152.28 143.68 197.75 0.00 10 19th August 2026
Sumit Saini Mahesh Kumar saini 83.83 100.00 100.00 0.00 10 6th July 2026
ANISH SAINI Moolchand saini 89.33 93.20 100.00 0.00 10 30th July 2026
Anish saini Girdhari lal 88.00 74.20 100.00 100.00 9 9th July 2026
PINKESH SAINI SURESH CHAND SAINI 76.33 90.80 100.00 100.00 9 28th July 2026
ANISH SAINI Girdharilal 88.00 74.20 91.38 0.00 9 24th July 2026
AMIT SAINI chothamal saini 78.50 71.40 100.00 100.00 8 18th July 2026
पीयूष सैनी पृथ्वी सिंह 64.33 74.40 83.33 0.00 8 17th July 2026
NITESH SAINI ANANAD KUMAR SAINI 97.00 87.80 77.15 0.00 8 4th July 2026
Anshul Sanjay ram saini 121.21 115.47 72.17 0.00 8 10th July 2026
HARSH SAINI HARINARAYAN SAINI 81.00 94.20 70.22 0.00 8 15th July 2026
VISHAL SAINI ANANAD KUMAR SAINI 92.67 97.20 68.74 0.00 8 4th July 2026
Vikram Kumar Amba lal 82.17 80.60 64.90 0.00 8 31st July 2026
LOKESH SAINI SUNDA RAM SAINI 80.83 93.40 59.26 0.00 8 22nd July 2026
Deepak Saini Ghanshyam Saini 80.00 85.00 57.94 0.00 8 25th August 2026
Deepak Saini Ghanshyam Saini 80.00 85.00 57.94 0.00 8 25th August 2026
Deepak Saini Ghanshyam Saini 80.00 85.00 57.94 0.00 8 25th August 2026
Deepak Saini Ghanshyam Saini 80.00 85.00 57.94 0.00 8 25th August 2026
Deepak Saini Ghanshyam Saini 80.00 85.00 57.94 0.00 8 25th August 2026
Deepak Saini Ghanshyam Saini 80.00 85.00 57.94 0.00 8 25th August 2026
Deepak Saini Ghanshyam Saini 80.00 85.00 57.94 0.00 8 25th August 2026
Mahesh Gehlot Pukhraj 91.00 94.00 0.00 0.00 8 26th July 2026
Abhinav Saini Suresh Chand Saini 90.67 84.00 0.00 0.00 8 16th August 2026
PULKIT SAINI YASHWANT KUMAR SAINI 107.91 124.07 0.00 0.00 8 23rd August 2026
PULKIT SAINI YASHWANT KUMAR SAINI 92.67 80.60 0.00 0.00 8 23rd August 2026
पुलकित सैनी YASHWANT KUMAR SAINI 92.67 80.60 0.00 0.00 8 23rd August 2026
पुलकित सैनी YASHWANT KUMAR SAINI 92.67 80.60 0.00 0.00 8 23rd August 2026
PULKIT SAINI YASHWANT KUMAR SAINI 92.67 80.60 0.00 0.00 8 23rd August 2026
पुलकित सैनी YASHWANT KUMAR SAINI 92.67 80.60 0.00 0.00 8 23rd August 2026
Sanjay Saini Mohan lal saini 61.83 83.00 74.82 74.82 7 25th August 2026
MOHIT KUMAR SAINI RADHA KISAN SAINI 88.00 76.40 73.33 73.33 7 29th July 2026
Naresh saini Hanuman sahay saini 74.00 82.00 56.89 56.89 7 28th July 2026
NARESH SAINI HANUMAN SAHAY 62.00 82.00 61.11 54.17 7 23rd July 2026
Utsav Lachchharam Ji 76.50 92.80 76.47 0.00 7 16th August 2026
narendra sankhala बुधाराम 80.33 66.80 64.06 0.00 7 25th August 2026
narendra sankhala बुधाराम 80.33 66.80 64.06 0.00 7 25th August 2026
narendra sankhala बुधाराम 80.33 66.80 64.06 0.00 7 26th August 2026
Lokesh saini Ramnivas saini 87.83 79.40 62.61 0.00 7 31st July 2026
Lokesh saini Ramnivas saini 87.83 79.40 62.61 0.00 7 31st July 2026
Mahesh Kumar Saini Tej Karan Saini 49.00 70.00 61.00 73.70 6 29th July 2026
मनोज सैनी कैलाश चंद सैनी 68.67 75.60 70.00 72.84 6 24th July 2026
Satish saini Pappu Lal saini 73.67 66.80 58.15 52.89 6 30th July 2026
ramesh saini chouth mal saini 72.33 75.40 71.78 0.00 6 29th July 2026
Samander lal bhati Mr.Ramdeen 69.17 60.60 62.67 0.00 6 19th July 2026
Ramkesh saini Chhotu ram saini 78.17 79.20 60.52 0.00 6 17th July 2026
SONU KUMAR SOVARAN SINGH 65.67 62.60 58.11 0.00 6 31st July 2026
SUMIT KUMAR SAINI KISHORI LAL SAINI 63.67 61.80 56.07 0.00 6 25th July 2026
Naresh kumar saini Badri prasad saini 55.33 60.20 54.44 0.00 6 25th August 2026
MAHENDRA KUMAR SAINI SANWAL RAM SAINI 42.33 53.20 51.33 0.00 6 11th August 2026
Manish Sankhla Mishree lal Sankhla 57.00 64.60 48.50 0.00 6 31st July 2026
AJEET SAINI KAILASH CHAND 67.17 60.40 46.94 0.00 6 26th July 2026
हिमांशु सैनी नृसिंह सैनी 81.17 93.60 100.00 100.00 4 3rd July 2026
VIKASH KUMAR SAINI RAJENDRA PRASAD SAINI 80.83 90.60 100.00 100.00 4 3rd July 2026
Hemant saini Pappu ram 83.83 93.00 100.00 100.00 4 16th July 2026
Anshul Sanjay ram saini 72.17 89.20 100.00 100.00 3 24th July 2026
Anshul Sanjay ram saini 72.17 89.20 100.00 100.00 3 24th July 2026
Anshul Sanjay ram saini 72.17 89.20 100.00 100.00 3 24th July 2026
Anshul Sanjay ram saini 72.17 89.20 100.00 100.00 3 24th July 2026
Anshul Sanjay ram saini 72.17 89.20 100.00 100.00 3 24th July 2026
Anshul Sanjay ram saini 72.17 89.20 100.00 100.00 3 24th July 2026
Anshul Sanjay ram saini 72.17 89.20 100.00 100.00 3 24th July 2026
Anshul Sanjay ram saini 72.17 89.20 100.00 100.00 3 24th July 2026
Anshul Sanjay ram saini 72.17 89.20 100.00 100.00 3 24th July 2026
Anshul Sanjay ram saini 72.17 89.20 100.00 100.00 3 24th July 2026
Sanny Saini Kamlesh Saini 71.83 91.00 100.00 100.00 3 30th July 2026
Manish Saini Nena ram 70.20 87.00 100.00 100.00 3 9th August 2026
Mukesh Kumar Chhagan lal ji 68.17 71.80 100.00 100.00 2 18th August 2026
Mukesh Kumar Chhagan lal ji 68.17 71.80 100.00 100.00 2 18th August 2026
Mukesh Kumar Chhagan lal ji 68.17 71.80 100.00 100.00 2 18th August 2026
Mukesh Kumar Chhagan lal ji 68.17 71.80 100.00 100.00 2 18th August 2026
Mukesh Kumar Chhagan lal ji 68.17 71.80 100.00 100.00 2 18th August 2026
Mukesh Kumar Chhagan lal ji 68.17 71.80 100.00 100.00 2 18th August 2026
Mukesh Kumar Chhagan lal ji 68.17 71.80 100.00 100.00 2 18th August 2026
Mukesh Kumar Chhagan lal 68.17 71.80 100.00 100.00 2 18th August 2026
Mukesh Kumar Chhagan lal 68.17 71.80 100.00 100.00 2 18th August 2026
Mukesh Kumar Chhagan lal 68.17 71.80 100.00 100.00 2 18th August 2026
Mukesh Kumar Chhagan lal 68.17 71.80 100.00 100.00 2 18th August 2026
Mukesh Kumar Chhagan lal 68.17 71.80 100.00 100.00 2 18th August 2026
naresh kumar saini shankar lal saini 52.83 58.80 68.70 100.00 2 31st July 2026
  • प्रवेश उपरोक्त मेरिट सूची के अनुसार ही दिया जायेगा |
  • प्रवेश के समय कृपया सभी मूल दस्तावेज तथा आवेदन पत्र की प्रतिलिपि लाएँ |
  • छात्रावास की नियमावली के अनुसार माता -पिता / अभिभावक के साथ आएँ |
  • प्रवेश के समय मूल रसीद भी साथ लाये |